"Mobile Disco &/or Karaoke To Fit Your Party Needs"
More InfoFREE QuoteI am a professional mobile disco and/or karaoke unit. My core music is mainly 60s-70s-80s-90s-00s pop/party but I carry a very extensive music library which enables me to accommodate a variety of tastes and play both your and your guests' requests .I can cover most areas but this is down to travel costs and availability. My website will give you an insight into whether we are what you require and details of contact etc.. The equipment used is of a professional modern standard and is regularly upgraded. My pricing is competitive so give me a call or email and I will answer any other questions you may have. I specialise in weddings, birthdays or any other type of party, with many satisfied clients and venues to date with genuine feedback that can all be verified. I listen to you and play what you want - even your own playlist if required. My lighting setup is also professional grade and modern, using mainly LED and laser effects or retro light boxes if required for a more realistic old-school party disco. Always remember it's your party and don't compromise - check me or any DJ you hire thoroughly to make sure music and style is right! We professionals don't mind - it's better to say no than put a square peg in a round hole.
Required by many venues, Nighthawk Mobile Disco & Karaoke has a current PLI policy with National Association of Disc Jockeys in the amount of £10 million.
Also required by many venues, Nighthawk Mobile Disco & Karaoke has supplied satisfactory evidence of holding current PAT inspections of their equipment dated within the last 12 months.
A Method Statement outlining Nighthawk Mobile Disco & Karaoke's Health & Safety procedure for setting up disco equipment has been provided.
Nighthawk Mobile Disco & Karaoke has provided Risk Assessments undertaken at events sourced via needadisco.com, indicating that they can undertake these competently.
DJmark is the UK's original and most comprehensive quality and safety vetting scheme for independent mobile disco, DJ and karaoke operators. A range of awards is offered, from an entry-level Silver Award ensuring that basic business practice is followed, through to the prestigious Diamond Award which is difficult to obtain. At all levels, accepted members operate with due regard for the law, industry best practices and excellent customer care.
Nighthawk Mobile Disco & Karaoke is currently a Diamond DJmark Award Holder. Click Here for more information
All reviews are the subjective opinions of third parties and not of the website or its owners
needadisco.com Trusted Reviews are those recieved from confirmed clients that have booked Nighthawk Mobile Disco & Karaoke via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each of our members
Reviews not marked as Trusted are from previous clients sourced outside needadisco.com but validated in advance of the event
Date | Event | Town | Rating | Trusted? | |
---|---|---|---|---|---|
10/11/2018 | Just a party | Langport (TA10) | |||
DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was fantastic for our End of Season Party for our Tractor Pulling Club... it was our first year of throwing a party and we will definitely will be doing it again next year and definitely hiring Nighthawk Disco! He played all the music we asked for! Fantastic, thank you Bernie for a brilliant evening " Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thankyou for the wonderful feedback and making me feel welcome and really looking forward to next year." | |||||
08/09/2018 | Birthday 50th | Bristol (BS8) | |||
Event took place at Private residence DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "A pleasure to work with. Bernie was professional and great fun. Much appreciated. " Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thankyou for the wonderful feedback and making me feel welcome." | |||||
24/03/2018 | Just a party | Wells (BA5) | |||
Event took place at Tramways DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was a fantastic DJ for our evening, he provided all different styles of music to suit the many ages we had at our party and everyone had a great time and a wonderful night. We Would highly recommend Bernie for anyone who wants a professional, fun and genuinely lovely DJ. Thank you so much for making our evening a delight! " Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thankyou for the wonderful feedback and making me feel welcome, hope I can help out again next year." | |||||
24/02/2018 | Charity Event / Fundraiser | Tiverton (EX16) | |||
Event took place at Washfield Memorial Hall DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Great time had by all perfect for our fund raiser. Pete" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for taking the time to respond and glad you all had a great time, many thanks again..." | |||||
18/11/2017 | Birthday 60th | Weston super Mare (BS22) | |||
Event took place at Worlebury Golf Club DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie did a great job at my wife's surprise birthday party. I wouldn't hesitate to use his services again" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you and glad you all had a great night, also a great thank you for taking the time to leave feedback so other people have a independant view for their party entertainment.... Regards --- Bernie" | |||||
26/08/2017 | Wedding | South Molton (EX36) | |||
Event took place at Private Residence DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Absoloutly fantastic would 100% recommend " Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you for making me feel so welcome on your special day and you and your guests enjoyed the music.... " | |||||
05/08/2017 | Wedding | Beaminster (DT8) | |||
Event took place at Hooke Court DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was an excellent DJ for our wedding. He was organised and polite. He played the songs we had chosen and was a joy to have as part of our big day." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for taking the time to provide feedback for me, I always try to become part of the party and be there for you, glad you had a great time and wish you all the best in the future. " | |||||
23/06/2017 | Wedding | Weston super Mare (BS24) | |||
Event took place at Batch Country House DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "" | |||||
26/05/2017 | Dinner Dance | Crewkerne (TA18) | |||
Event took place at Haselbury Mill DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was very helpful for our event. He was easy to contact by both phone and email and was professional throughout. Was happy to help out with requests such as using the mic for announcements. " Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for taking the time to revue and the great feedback, glad you all had a great night and I always try to help if I can. Thanks again -- Bernie" | |||||
13/05/2017 | Dinner Dance | Exeter (EX2) | |||
Event took place at Wyvern Barracks DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "" | |||||
31/03/2017 | Corporate Event | Bristol (BS35) | |||
Event took place at Easter Compton Village Hall DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was great, played a good selection of music and was really friendly. Great value for money, would definitely recommend - thanks!" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much and glad you had a great night and it even makes it more worthwhile with response's like this. Thank you so much - Bernie" | |||||
18/03/2017 | Birthday 40th | Ilminster (TA19) | |||
Event took place at The Wyndham Arms DJ for this event was Bernie A deposit was not requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was great from start to finish.I would highly recommend him for an event." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you for taking the time to revue, glad you all had a great night and a brilliant birthday. Thanks again -- Bernie" | |||||
17/03/2017 | Birthday 30th | Exeter (EX3) | |||
Event took place at The Globe DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Had a fantastic night thank you nighthawk! Would recommend to anyone." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Brilliant thank you for taking the time for the feedback, glad you all had a great night." | |||||
11/02/2017 | Birthday (12-15 years) | Bristol (BS20) | |||
Event took place at Pill Memorial Club DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was absolutely great, my daughter and her friend (joint birthday party) had an amazing time and everybody enjoyed themselves. I would highly recommend Bernie for any future bookings A*" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Hi and thank you for making the time and the great review, Happy birthday again to the girls and glad they all enjoyed themselves.... Thank you again ----- Bernie" | |||||
10/12/2016 | Birthday - Adult Other | Ottery St Mary (EX11) | |||
Event took place at Ottery St Mary Football Club (The Otters) DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was fantastic from the word Go. The contact was first class and the night itself surpassed all my expectations, which was down to the professionalism of Bernie. I have no hesitation in recommending Nighthawk Mobile Disco to anyone." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thankyou so much for your great feedback and you had a great night, hopefully it does make a difference to help others looking for entertainment for their parties, thanks again. " | |||||
27/08/2016 | Birthday 60th | Chippenham (SN14) | |||
Event took place at Kington St Michael Club DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie really made my night. Having had a previous party where the DJ ruined my night, I was so relieved to have found Bernie and I would definitely recommend him for anyone wanting a 60's night." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for the great response and really glad you all enjoyed your Birthday bash it what it's all about, good fun & party. " | |||||
26/08/2016 | Birthday (16-21 years) | Taunton (TA3) | |||
Event took place at Woodlands Castle DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "" | |||||
04/06/2016 | Birthday 70th | Shepton Mallet (BA5) | |||
Event took place at Croscombe Village Hall DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Great!!! Really helped make it a special day." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much and glad you had a great birthday party night, it makes it all worthwhile with responses like this. Regards - Bernie" | |||||
21/05/2016 | Wedding | Taunton (TA1) | |||
Event took place at Ring of Bells DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie's Nighhawk disco was the perfect choice for my daughter's wedding reception. The service Bernie provided was first class, friendly and extremely professional. He certainly made sure the reception was a real party. The bride loved it and so did the guests, old and young. Highly reecommend. Bernie, thanks again for a great event." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Many thanks for the great response, I always try my best to play the music you and your guests want to here and as many requests as possible, glad you all had a great time.. THANK YOU again." | |||||
14/05/2016 | Charity Event / Fundraiser | Bradford on Avon (BA15) | |||
Event took place at Cumberwell Park Golf Club DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was very warm, polite, and engaging. Would definately use him again well recommended." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you for your warm words and would like to help at any future party, Many thanks." | |||||
20/02/2016 | House Party - Indoor | Chard (TA20) | |||
Event took place at Private residence DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "I booked DJ Bernie for my friends Hen do and it was the best decision ever! DJ Bernie came to the rented accommodation, set up without a fuss and we surprised the hen with the ultimate house party. We requested songs, sang karaoke and danced the night away and was the perfect end to a great weekend. I would thoroughly recommend DJ Bernie, he was professional, polite and great entertainer." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for the glowing feedback, glad you all had a great time its what makes this work so great when you here words like these. Thanks again Bernie" | |||||
06/02/2016 | Birthday 30th | Bristol (BS14) | |||
Event took place at Stockwood & Sturminster Community Centre & Social Club DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie was a fantastic disco with a great range of songs that kept everyone on the dance floor! Lots of people at the party said they would hire him for their events, and I would definitely recommend him. Great value for money, and a special thanks to him as he came a long way to attend through a storm. It was a pleasure to have him there." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much and glad you had a great night, it makes it even more worthwhile with response like this. Regards - Bernie" | |||||
07/11/2015 | Wedding | Torquay (TQ2) | |||
Event took place at Torre Abbey DJ for this event was Bernie A deposit was requested in advance to secure the booking A written contract was supplied to formalise the booking "Bernie is a lovely man who is very professional. His choice in music kept the party going and he made it a fab evening. I would recommend him over n over again." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for your great response, glad you had a great time its what all us DJs try to give at all our parties a good time to all." | |||||
18/04/2014 | Birthday 50th | Clevedon (BS21) | |||
Event took place at Clevedon Conservative Club A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Bernie is a great guy and really friendly. He has lots of experience and it really shows in the way he organised his music to suit the crowd. He had everyone dancing at the end including the bar staff! I would highly recommend anyone to book Nighthawk for their party" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for the great response, I am glad everyone had a great night and a good time --- Bernie" | |||||
22/03/2014 | Birthday - Adult Other | Wells (BA5) | |||
Event took place at Tramways A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Bernie was professional and courteous. For a 90th birthday party, he gauged the family audience well and played a good selection of music. He ensured the correct version of a song was played by liaising with me prior to the event. He continued to check through the evening that all announcements were made (re the charity collection, food and ;happy birthday;) and he even let my Grandad sing! I would be happy to recommend him." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you so much for the great feedback, I am so glad to have been a part of the birthday party and also in helping you raise funds for the RNLI charity. I am glad everyone had a good night. Thanks again Bernie." | |||||
08/03/2014 | Birthday (16-21 years) | Frome (BA11) | |||
Event took place at Frome Memorial Theatre A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Bernie was very approachable and accomodating to everything that we asked him to do and he was very helpful working along side a live band. His interaction with our family was great. The party was a big success." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you very much and glad everyone had a good time." | |||||
22/02/2014 | Birthday 30th | Glastonbury (BA6) | |||
Event took place at Glastonbury Football Club A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
14/02/2014 | Birthday 50th | Bridgwater (TA6) | |||
Event took place at Pawlett Pavilion A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Excellent - the disco was amazing and have only heard good remarks. Would definitely use Nighthawk again. Fantastic value for money. Was a pleasure to have you involved in the night. Played requests people asked for on the night. If anyone is considering using Nighthawk you will not be disappointed! A fantastic" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you - I am glad everyone had a great time" | |||||
18/01/2014 | Birthday (6yrs or under) | Weston Super Mare (BS29) | |||
Event took place at Court Farm Country Park A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Friendly - great with the kids" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thanks for the great feedback" | |||||
11/01/2014 | Birthday 40th | Langport (TA10) | |||
Event took place at Langport & Huish Sports & Social Club A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
04/01/2014 | Birthday 40th | Taunton (TA4) | |||
Event took place at Lydeard St Lawrence Village Hall A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
19/12/2013 | Christmas Party | Bristol (BS1) | |||
Event took place at Nomu Bristol A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
08/11/2013 | Birthday 70th | Bristol (BS39) | |||
Event took place at Clutton Football Club A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
26/10/2013 | Halloween Party | Bristol (BS40) | |||
Event took place at Plume Of Feathers A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
05/10/2013 | Birthday 40th | Bridgwater (TA6) | |||
Event took place at Blake Arms Hotel A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "As a DJ myself Ididn;t want to do my own party. I was pleasantly surprised and a good night was had by everyone. A good variety of music played, all requests were played for my guests. Thank you :)" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
28/09/2013 | Birthday (16-21 years) | Wedmore (BS28) | |||
Event took place at Theale Village Hall A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "The DJ was of a high standard. We were very happy with his work and would be happy to have him again on another occasion." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
14/09/2013 | Wedding | Dorchester (DT2) | |||
Event took place at Minterne House A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Very efficient and pleasant from start to finish. Carried out exactly what we requested and assisted greatly when a family member decided to do an impromptu performance!" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
10/08/2013 | Wedding | Axminster (EX13) | |||
Event took place at River Cottage HQ Events A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Absolutely fantastic service! Really added to our special day. Thank you Bernie" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
20/04/2013 | Birthday 30th | Bath (BA1) | |||
Event took place at Bathford Parish Hall A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "DJ Nighthawk was great. I spoke to him on the phone when booking the event and ran through everything we would need. We were also able to provide him with playlist recommendations in advance and make requests on the night - I think he had every song anyone could think of!" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
13/04/2013 | Birthday (12-15 years) | Bristol (BS49) | |||
Event took place at Yatton Village Hall A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Made my daughter;s 13th birthday really special. Great rapport with the kids and played everything they asked for. Highly recommended." Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
17/02/2013 | Event | Midsomer Norton (BA3) | |||
Event took place at Welton Rovers Football Club A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" | |||||
13/12/2012 | Christmas Party | Braunton (EX33) | |||
Event took place at RV Inn RMB Chivennor A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "Nighthawk was the best entertainment I have ever hired and will most definitely use them again. Friendly, interactive and professional in all respects!" Nighthawk Mobile Disco & Karaoke responded to this review as follows: "Thank you" | |||||
07/12/2012 | Christmas Party | Bath (BA1) | |||
Event took place at Jika Jika A deposit was not requested in advance to secure the booking A written contract was not supplied to formalise the booking "" |
Star ratings are calculated from feedback received for events in the past three years. Older reviews do not contribute to these scores.
Facet | Average Score | Star Rating | |
---|---|---|---|
Audio Quality | 5 out of 5 | ||
Lighting Quality | 4.5 out of 5 | ||
Presentation of Equipment and DJ | 5 out of 5 | ||
Music Choices | 4.5 out of 5 | ||
Handling of Requests | 5 out of 5 | ||
Microphone Use / Audience Interaction | 4.25 out of 5 | ||
Would Recommend to Others for Similar Events | 100% | ||
Value for Money |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Adult Birthdays
Anniversaries
Charity Events / Fundraisers
Children's / Youth Parties
Corporate Events
Christmas Parties
Engagement Parties
Funeral Wakes
New Years Eve Parties
Pubs & Clubs
School Discos / Proms
Social Functions
Weddings / Civil Partnerships
Community, Civic & Village Halls
Conference Centres
Historic Buildings
Hotels
Leisure Venues
Marquees & Temporary Structures
Outdoor Events
Private Homes
Pubs, Bars & Restaurants
Schools, Colleges, Universities
Sports, Social & Private Members' Clubs
Theatres, Arena, Exhibition Centres
Tots 0-6 years
Children 7-12 years
Young Teens
Youths & Young Adults
Adults Over 21
A Mobile Disco / DJ Service
Karaoke
Nighthawk Mobile Disco & Karaoke also offers a range of additional party services not directly linked to musical entertainment.
Nighthawk Mobile Disco & Karaoke has played at the following venues (and probably many more!). If you are looking for a DJ or disco company that understands your venue, Get DJ Quotes Now
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Nighthawk Mobile Disco & Karaoke has provided the following pictures to highlight their services
More images from Nighthawk Mobile Disco & Karaoke are in the following Flickr Album...
Please note that needadisco.com has no editorial control over these images which are stored on flickr.com. If you have any concerns about what you see below, for example potential copyright infringement or unsuitable content, you should take this up with Nighthawk Mobile Disco & Karaoke directly using the Contact section below, or else you may alert flickr.com directly quoting "set number 72157629904861317".
Get FREE no-obligation disco quotes from Nighthawk Mobile Disco & Karaoke and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
Nighthawk Mobile Disco & Karaoke is based in Bridgwater, TA6
07980 801183
Nighthawk Mobile Disco & Karaoke will call you back at a time that suits you. Click Here to choose a time and day!
Please note that all messages are moderated because we don't want our members to be sent unsolicited marketing.
If you are contacting Nighthawk Mobile Disco & Karaoke about an event, it's always a good idea to include the DATE, LOCATION, EVENT TYPE, AGE GROUP and TIMINGS to speed things up!