Party venue in Whitstable
Weddings Parties Functions Corporate Kids
"Pending details - check back soon!"
Hire: Mobile Disco Photo Booth LOVE Letters Dancefloor Hire Catering Cakes Entertainers Bouncy Castles
based on our Site Rank formula
CLICK HERE to see ALL our DJs covering Whitstable
CLICK HERE to see specialist WEDDING DJs in Whitstable
The following mobile disco companies all cover the CT5 area, including Whitstable
Many of our members also provide these services - tell us what you need and we'll be in touch with no-obligation quotes. Simple!
All reviews are the subjective opinions of third parties and not of the website or its owners. Reviews are placed by members of the public that have held a function or event at Marine Hotel.
At needadisco.com we only accept reviews from confirmed clients that have booked a DJ to play at Marine Hotel via our website, with the arrangements independently verified by both the DJ and the client before the event takes place
We publish reviews 'warts and all' to give you the most accurate insight into each venue
Event Type | Communication | Catering | Facilities | Bar Choice | Bar Prices | |
---|---|---|---|---|---|---|
Birthday 40th | ||||||
"" |
Helpful information for DJs and entertainers visiting Marine Hotel provided by trusted members of needadisco.com.
Date | Room | Floor | Parking | Access | Facilities | Staff | |
---|---|---|---|---|---|---|---|
02/12/2016 | Gallery Function Room | Ground Floor | |||||
Permanent wooden dancefloor No sound limiter No useable in-house lighting effects No air conditioning No stage area Haze/smoke prohibited No effective blackout PARKING: Parking to the Back of the hotel, can be a nightmare to find as you have to go up a little ally before the roundabout but there is no visible signage. ACCESS: Very good really with slops for easy wheeled access of goods. was very dark and narrow but as easy as it gets really. FACILITIES: In the gallery you have a fair sided area although the room is small - very nice. I use a turntable set up with a length of 15' needed by 5' depth and i had just about the right amount of room. in face it was perfect. STAFF: Manger was a little blunt to say the least. Otherwise, not much in the way of interaction. POWER PROVISION: Plenty of 13A sockets in easy reach | |||||||
29/02/2016 | Galleon Ballroom | Ground | |||||
Permanent wooden dancefloor Air conditioned No useable in-house lighting effects No stage area Haze/smoke prohibited SOUND LIMITER - Moderately sensitive No effective blackout PARKING: Car park to rear of hotel - does get quite busy ACCESS: Up a short flight of stairs and in through the fire exit FACILITIES: Opposite the bar - plenty of space STAFF: Great staff POWER PROVISION: Plentiful power ADDITIONAL COMMENTS: "Midnight licence" |
Information is based on enquiries and bookings handled via needadisco.com so whilst it's a great insight, if you have any questions or concerns about holding a function or event at Marine Hotel please contact the venue.
We understand that a Sound Limiter Device is installed at Marine Hotel.
These can affect your DJ or band's performance by tripping out the power in the event of too much noise, and are usually installed as a condition of licensing the venue for events
Interruptions can cause prolonged breaks in the entertainment or even curtailment of the event should a sudden outage damage electrical equipment
If this is of concern, please contact Marine Hotel for clarification
Buffet catering available | ||
Bar available | ||
Wedding Receptions | ||
Private Parties | ||
Functions & Events | ||
Corporate Events | ||
Children's Parties |
The following events will/have taken place at Marine Hotel just to give you some idea of suitability...
When | What | Guests | DJ used |
---|---|---|---|
Nov 2016 | Birthday 40th | 60, All Adults; mixed ages | |
May 2016 | Birthday 50th | 80, A mix of age groups | Allsounds Roadshow |
May 2016 | Wedding or Civil Partnership | 80, A mix of age groups | |
Mar 2016 | Wedding or Civil Partnership | 80, A mix of age groups | DJ Sounds |
Oct 2015 | Birthday 40th | 80, All Adults; Mixed Ages | Boogie Nights Discos |
Sep 2015 | Wedding or Civil Partnership | 140, A mix of age groups | |
Aug 2015 | Dinner Dance | 100, All Adults; Mixed Ages | |
Jul 2015 | Birthday 50th | 70, A mix of age groups | |
May 2015 | Wedding or Civil Partnership | 120, All Adults; Mixed Ages | |
Aug 2014 | Wedding or Civil Partnership | 70, A mix of age groups | |
Aug 2014 | Birthday (16-21 years) | 40, A mix of age groups | |
Aug 2014 | Birthday 30th | 50, A mix of age groups | |
Aug 2012 | Wedding or Civil Partnership | 100-150, Mixed Ages |
There's no obligation to book - simply provide the basics about your event and our members will be in touch with detailed proposals. Simple!
Tell us a little about your plans and we'll arrange quotes from suitable DJs in your area
Marine Hotel is in our Hotels category. The map below shows other local venues in the same category.
For other types of venue, see the lists below.
3 alternative Hotels in the Whitstable CT5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Historic Venues in the Whitstable CT5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Community Halls & Spaces in the Whitstable CT5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Conference Venues in the Whitstable CT5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Sports, Social & Members' Clubs in the Whitstable CT5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Pubs, Bars, Clubs & Restaurants in the Whitstable CT5 area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Get FREE no-obligation disco quotes from Tony Murphy Mobile Disco and other DJs covering your venue. Take 2 minutes to fill in some basic details and we'll do the rest!
The following suppliers all cover events in the CT5 area, including at Marine Hotel
List my party business here FREE!![]() | Looking for LOVE letters for a wedding, or 50 for a special birthday? All letters and numbers available! Get Giant Letter Quotes |
![]() | The must-have fun feature for any wedding reception or special occasion! All sizes and types of photo booth available, from traditional enclosed booths to selfie mirrors! Get Photo Booth Quotes |
![]() | From parquet to twinkling starlight, 'Saturday Night Fever' to full video floors available in a wide range of sizes to suit any budget! Get Dancefloor Quotes |
Marine Hotel is located at 32-33 Marine Parade, Tankerton, Whitstable, CT5 2BE
01227 272672
Get FREE Disco or Photobooth quotes!